Publicación: Metodología para seguimiento de los egresados y estudiantes de último semestre del programa de Ingeniería Industrial de CORHUILA en el sector empresarial
| dc.contributor.advisor | Chavarro Cardozo, Francy Rocío | |
| dc.contributor.advisor | Arias Vargas, Geyni | |
| dc.contributor.author | Andrés Leonardo Ramos Parra | |
| dc.contributor.author | Valentina Polanía Escobar | |
| dc.date.accessioned | 2025-11-19T21:21:24Z | |
| dc.date.available | 2025-11-19T21:21:24Z | |
| dc.date.issued | 2024-12-12 | |
| dc.description.abstract | The research project Methodology to assess the contribution of graduates and students of the last semester of the Industrial Engineering program of CORHUILA in the business sector, aims to use qualitative and quantitative methods and techniques to measure and analyze the effect that graduates and students have on companies in terms of their performance, productivity, innovation and contribution to economic growth, contributing to the socioeconomic development of the region and the country, aims to analyze how graduates and students of the last semester of the Industrial Engineering program of CORHUILA. contributor to the business sector, promoting socioeconomic development both regionally and nationally. The methodology used is of a mixed convergent or triangulation type, which combines qualitative and quantitative elements to obtain a complete understanding of the problem, qualitative and quantitative data are collected separately and compared to verify the consistency of the findings. The project is divided into several phases, including data collection through surveys and questionnaires applied to students, graduates, and industry representatives. The information collected will then be analysed and reports produced to assist in decision-making to improve or highlight aspects of the programme. | |
| dc.description.sponsorship | Corporación Universitaria del Huila | |
| dc.identifier.citation | Ramos Parra, A., Polania Escobar, V., Chavarro Cardozo, F., Arias Vargas, G., (2024). Metodología para seguimiento de los Egresados y Estudiantes de Último Semestre del Programa de Ingeniería Industrial de CORHUILA en el Sector Empresarial [Tesis de pregrado]. Corporación Universitaria del Huila, CORHUILA. | |
| dc.identifier.uri | https://dspace.corhuila.edu.co/handle/123456789/221 | |
| dc.language.iso | es | |
| dc.rights | Attribution 2.5 Colombia | en |
| dc.rights.uri | http://creativecommons.org/licenses/by/2.5/co/ | |
| dc.title | Metodología para seguimiento de los egresados y estudiantes de último semestre del programa de Ingeniería Industrial de CORHUILA en el sector empresarial | |
| dc.type | Tesis | |
| dspace.entity.type | Publication | |
| relation.isContributorOfPublication | 550835e5-f031-41b7-a56e-4952d3abb07e | |
| relation.isContributorOfPublication | 09963194-5346-4124-b151-c48327cd2afb | |
| relation.isContributorOfPublication.latestForDiscovery | 550835e5-f031-41b7-a56e-4952d3abb07e |
Archivos
Bloque original
1 - 1 de 1
- Nombre:
- 1. Trabajo Final Metodología para seguimiento de los Egresados (2).pdf
- Tamaño:
- 1.29 MB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
- Nombre:
- license.txt
- Tamaño:
- 1.14 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción: